PNB Housing Finance offers home loans at rates of interest starting at 8.50% p.a. depending on the nature of employment and credit score.
Loans can be availed for up to 90% of the cost of the property for a maximum repayment tenure of 30 years. The processing fee is charged at the rate of up to 0.50% of the loan amount (plus taxes).
Interest Rate | 8.5% p.a. to 11.45% p.a. |
Loan Amount | Minimum: NA, Maximum: 90% of property cost |
Processing Fees | Up to 0.50% of the loan applied for + Applicable Taxes |
Max Tenure | 30 Years |
Rate Packages Available | Floating Rate |
If you plan to apply for a PNBHF loan to buy property/plot or construct your own house, then you need to know the other home loan-linked fees and charges. Make sure you’re aware of all your responsibilities before you take a loan.
Home Loan Interest Rate for Amounts up to Rs. 35 lakh
Credit Score | Salaried | Non-salaried |
---|---|---|
>=825 | 8.5% p.a. to 9% p.a. | 8.8% p.a. to 9.3% p.a. |
>800 to 825 | 8.5% p.a. to 9% p.a. | 8.9% p.a. to 9.4% p.a. |
>775 to 799 | 9.1% p.a. to 9.6% p.a. | 9.65% p.a. to 10.15% p.a. |
>750 to <=775 | 9.25% p.a. to 9.75% p.a. | 9.8% p.a. to 10.3% p.a. |
>725 to < =750 | 9.55% p.a. to 10.05% p.a. | 10.25% p.a. to 10.75% p.a. |
>700 to <= 725 | 9.85% p.a. to 10.35% p.a. | 10.55% p.a. to 11.05% p.a. |
>650 to <= 700 | 10.25% p.a. to 10.75% p.a. | 10.75% p.a. to 11.25% p.a. |
Up to 650 | 10.25% p.a. to 10.75% p.a. | 10.75% p.a. to 11.25% p.a. |
NTC Cibil >=170 | 10.25% p.a. to 10.75% p.a. | 10.65% p.a. to 11.15% p.a. |
NTC Cibil <170 | 10.15% p.a. to 10.65% p.a. | 10.55% p.a. to 11.05% p.a. |
Home Loan Interest Rate for Amounts above Rs. 35 lakh
Credit Score | Salaried | Non-salaried |
---|---|---|
>=825 | 8.5% p.a. to 9% p.a. | 8.8% p.a. to 9.3% p.a. |
>800 to 825 | 8.5% p.a. to 9% p.a. | 8.9% p.a. to 9.4% p.a. |
>775 to 799 | 9.2% p.a. to 9.7% p.a. | 9.8% p.a. to 10.3% p.a. |
>750 to <=775 | 9.35% p.a. to 9.85% p.a. | 10.15% p.a. to 10.65% p.a. |
>725 to < =750 | 9.7% p.a. to 10.2% p.a. | 10.3% p.a. to 10.8% p.a. |
>700 to <= 725 | 10.05% p.a. to 10.55% p.a. | 10.75% p.a. to 11.25% p.a. |
>650 to <= 700 | 10.45% p.a. to 10.95% p.a. | 10.95% p.a. to 11.45% p.a. |
Up to 650 | 10.45% p.a. to 10.95% p.a. | 10.95% p.a. to 11.45% p.a. |
NTC Cibil >=170 | 10.45% p.a. to 10.95% p.a. | 10.85% p.a. to 11.35% p.a. |
NTC Cibil <170 | 10.35% p.a. to 10.85% p.a. | 10.75% p.a. to 11.25% p.a. |
Commercial Property Purchase Loan Interest Rates
Credit Score | For Non-residential Property (NRP) |
---|---|
>=825 | 9.25% p.a. to 9.75% p.a. |
>800 to 825 | 9.35% p.a. to 9.85% p.a. |
>775 to 799 | 10.3% p.a. to 10.8% p.a. |
>750 to <=775 | 10.9% p.a. to 11.4% p.a. |
> 725 to < =750 | 11.3% p.a. to 11.8% p.a. |
> 700 to <= 725 | 11.75% p.a. to 12.25% p.a. |
> 650 to <= 700 | 11.95% p.a. to 12.45% p.a. |
upto 650 | 11.95% p.a. to 12.45% p.a. |
NTC Cibil >=170 | 11.85% p.a. to 12.35% p.a. |
NTC Cibil <170 | 11.75% p.a. to 12.25% p.a. |
Loan Against Property Interest Rates
Credit score | Loan Against Commercial Property | Loan Against Residential Property (LAP) | Loan Against Plot/ Loan Against Special Property* (Residential/Commercial) |
---|---|---|---|
>=825 | 9.25% p.a. to 9.75% p.a. | 9.25% p.a. to 9.75% p.a. | 9.25% p.a. to 9.75% p.a. |
>800 to 825 | 9.35% p.a. to 9.85% p.a. | 9.35% p.a. to 9.85% p.a. | 9.35% p.a. to 9.85% p.a. |
>775 to 799 | 10.3% p.a. to 10.8% p.a. | 10.3% p.a. to 10.8% p.a. | 10.3% p.a. to 10.8% p.a. |
>750 to <=775 | 10.9% p.a. to 11.4% p.a. | 10.9% p.a. to 11.4% p.a. | 10.9% p.a. to 11.4% p.a. |
> 725 to < =750 | 11.3% p.a. to 11.8% p.a. | 11.3% p.a. to 11.8% p.a. | 11.3% p.a. to 11.8% p.a. |
> 700 to <= 725 | 11.75% p.a. to 12.25% p.a. | 11.75% p.a. to 12.25% p.a. | 11.75% p.a. to 12.25% p.a. |
> 650 to <= 700 | 11.95% p.a. to 12.45% p.a. | 11.95% p.a. to 12.45% p.a. | 11.95% p.a. to 12.45% p.a. |
Up to 650 | 11.95% p.a. to 12.45% p.a. | 11.95% p.a. to 12.45% p.a. | 11.95% p.a. to 12.45% p.a. |
NTC Cibil >=170 | 11.85% p.a. to 12.35% p.a. | 11.85% p.a. to 12.35% p.a. | 11.85% p.a. to 12.35% p.a. |
NTC Cibil <170 | 11.75% p.a. to 12.25% p.a. | 11.75% p.a. to 12.25% p.a. | 11.75% p.a. to 12.25% p.a. |
Lease Rental Discounting Loan Interest Rate
Credit Score | Lease Rental Discounting (LRD) |
---|---|
>=825 | 9.25% p.a. to 9.75% p.a. |
>800 to 825 | 9.35% p.a. to 9.85% p.a. |
>775 to 799 | 10.3% p.a. to 10.8% p.a. |
>750 to <=775 | 10.9% p.a. to 11.4% p.a. |
> 725 to < =750 | 11.3% p.a. to 11.8% p.a. |
> 700 to <= 725 | 11.75% p.a. to 12.25% p.a. |
> 650 to <= 700 | 11.95% p.a. to 12.45% p.a. |
upto 650 | 11.95% p.a. to 12.45% p.a. |
NTC Cibil >=170 | 11.85% p.a. to 12.35% p.a. |
NTC Cibil <170 | 11.75% p.a. to 12.25% p.a. |
PNB Housing Finance is a branch Punjab National Bank. The bank has an enormous customer base and provides a widespread line of home loan products for the public, private builders, government employees, etc. PNB Housing Finance home loans can be availed by visiting one of their several branches spread across the nation.
The features and benefits of the loans are as follows:
Calculate your home loan EMI in a minute with the help of PNB HFL Home Loan EMI Calculator. Enter your loan details, including the loan amount, interest rate, processing fee, and tenure, and click on “Calculate”. You can also view a detailed break-up of your repayment schedule through an amortisation table.
Given below are the eligibility criteria you will have to fulfil to apply for a home loan from PNBHFL:
The list of documents required for salaried individuals and self-employed individuals are given below. While there are some common documents, there are also some that are unique to each category.
Documents Required for Salaried Individuals:
All the documents given below have to be self-attested by the applicant.
Age Limit | The age of the applicant must be 21 years or above. The age of the applicant should not exceed 70 years at the time of home loan maturity. |
Monthly salary/income | Rs.15,000 and above |
Required CIBIL Score | Minimum 611 |
Work experience for salaried individuals | 3+ years |
Business continuity for self-employed | 3+ years |
Documents Required for Professionals/Self-Employed Individuals:
All the documents given below have to be self-attested by the applicant.
Eligibility Proof | Documents Required |
Proof of residence | Telephone bill/election card/ration card/driving license/passport/any relevant certificate from a Statutory Authority |
Proof of age | Passport/PAN card/any relevant certificate from a Statutory Authority |
Proof of educational qualifications | Latest degree certificate (for professionals) |
Proof of income | Income tax returns of the past 3 years. Balance sheets and Profit & Loss account to be audited/certified by a Chartered Accountant |
Bank statements of the last 12 months | |
Business profile | Proof of existence of business and certificate |
Other Requirements:
A home loan from PNB Housing Finance can be applied in the three methods listed below:
Why Apply for a PNB Housing Finance on BankBazaar.com?
Applying for a home loan on BankBazaar offers the following unbeatable advantages:
Copyright © 2024 The Bank Bazar. All rights reserved.